<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.world3d.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.world3d.com</link>
	<description>Lenticular Printing, Specialty Printing, 3D Holograms</description>
	<lastBuildDate>Mon, 16 Jul 2012 20:34:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The New Website!</title>
		<link>http://www.world3d.com/the-new-website/</link>
		<comments>http://www.world3d.com/the-new-website/#comments</comments>
		<pubDate>Wed, 23 May 2012 00:17:25 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Lenticular]]></category>

		<guid isPermaLink="false">http://world3d.com/?p=585</guid>
		<description><![CDATA[Well it&#8217;s about time!  We&#8217;ve had a web presense as long as there&#8217;s been a web to to be present for and we&#8217;ve continually updated the site.  But it was definitely time for a refresh, so out with the old and in with the new.  It&#8217;s chock full of lenticular samples and information and even [...]]]></description>
				<content:encoded><![CDATA[<p>Well it&#8217;s about time!  We&#8217;ve had a web presense as long as there&#8217;s been a web to to be present for and we&#8217;ve continually updated the site.  But it was definitely time for a refresh, so out with the old and in with the new.  It&#8217;s chock full of lenticular samples and information and even includes a little explainer video.  So if you don&#8217;t feel like reading, you can sit back and watch a cartoon.  That&#8217;s what we&#8217;d rather do, so we figured we&#8217;d make it available to you.  Please take a look around.  It&#8217;s there for you so please feel free to let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world3d.com/the-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Lenticular?</title>
		<link>http://www.world3d.com/why-lenticular/</link>
		<comments>http://www.world3d.com/why-lenticular/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 01:18:06 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Lenticular]]></category>

		<guid isPermaLink="false">http://world3d.com/?p=146</guid>
		<description><![CDATA[Okay, so I’m in the business of marketing this specialized printing.  But it never fails to amaze me that lenticular printing is not in every marketers bag of tricks.  It’s printing that animates! For decades it was exclusively used for cute chachke or baseball cards; maybe a political pin or winking eye.  But people are [...]]]></description>
				<content:encoded><![CDATA[<p>Okay, so I’m in the business of marketing this specialized printing.  But it never fails to amaze me that lenticular printing is not in every marketers bag of tricks.  <em>It’s printing that animates! </em>For decades it was exclusively used for cute chachke or baseball cards; maybe a political pin or winking eye.  But people are just beginning to understand the power of animated printing to tell their marketing story.  I sometimes wonder if the first creators of television programming had to sell advertisers on why moving pictures might help sell their product better than a print ad would.  While sometimes commercials are effective just becuase they’re cute, the real power comes when they tell the story of the product in a way that is unique to the medium.  Same goes for lenticular.  The maker of an industrial valve can send out a postcard showing excatly how that valve opens and shuts.  A text explination won’t catch anyones attention, it won’t convey the story quickly and effectively and it won’t be worth keeping around.  And THAT is exactly <em>why lentiuclar</em>.</p>
<ol>
<li>Grabs attention</li>
<li>Tells the story</li>
<li>Get’s kept and shown around</li>
<li>Adds percieved value</li>
</ol>
<p>So how many companies can benefit from animated printing?  Whether they’re telling the story of their product or displaying their brand message, I’m guessing the answer is: all of them.  How about yours?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world3d.com/why-lenticular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World3D travels the world… and sees lenticular!</title>
		<link>http://www.world3d.com/142/</link>
		<comments>http://www.world3d.com/142/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 01:16:35 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Lenticular]]></category>

		<guid isPermaLink="false">http://world3d.com/?p=142</guid>
		<description><![CDATA[When I first started in this business 18 years ago (yikes!) I rarely saw lenticular printing”in the wild”.  It was out there but I’d happen upon it maybe once a month.  Now I see it many times every week just in my daily jaunts around town.  But even I was surprised what I found when [...]]]></description>
				<content:encoded><![CDATA[<p>When I first started in this business 18 years ago (yikes!) I rarely saw lenticular printing”in the wild”.  It was out there but I’d happen upon it maybe once a month.  Now I see it many times every week just in my daily jaunts around town.  But even I was surprised what I found when taking a trip to Thailand this summer.  Buddhist temples had lenticular souvenirs showing golden Buddhas in 3D!  A couple of shops in Bangkok featured lenticular advertising displays as well.   While it wasn’t our work, we have done projects for groups all over the world and it warms my heart to think that this product that was once so niche, is now used all over the globe both for entertainment and as an advertising vehicle.</p>
<p>Where will it be in ten years?  What remote parts of the world have you seen lenticular in action?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world3d.com/142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to World3D&#8217;s New Blog!</title>
		<link>http://www.world3d.com/hello-world/</link>
		<comments>http://www.world3d.com/hello-world/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 01:21:45 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Lenticular]]></category>

		<guid isPermaLink="false">http://world3d.com/?p=1</guid>
		<description><![CDATA[Welcome to our new lenticular blog!  Okay, so we’re not the first to blog on the internet.  But we will make this the best darn lenticular blog there is.  While I don’t expect this to be your default home page, I do think that if you peek in every once in a while you will [...]]]></description>
				<content:encoded><![CDATA[<p>Welcome to our new <a href="http://www.world3d.com/" target="_blank">lenticular</a> blog!  Okay, so we’re not the first to blog on the internet.  But we will make this the best darn lenticular blog there is.  While I don’t expect this to be your default home page, I do think that if you peek in every once in a while you will find that it is a great resource for marketers and designers who want to learn more about what lenticular is and can do.   If you’ve seen lenticular used in a new and innovative way, or if you just have a question, feel free to comment or drop us a line.   And away we go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world3d.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
